<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INESC</title>
	<atom:link href="http://inescbrasil.org.br/feed/" rel="self" type="application/rss+xml" />
	<link>http://inescbrasil.org.br</link>
	<description>O INESC P&#38;D Brasil é uma Instituição Científica e Tecnológica</description>
	<lastBuildDate>Fri, 06 Feb 2026 11:12:49 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.35</generator>
	<item>
		<title>(Português) Transporte Inteligente de Cargas no contexto da Indústria 4.0</title>
		<link>http://inescbrasil.org.br/projetos/2140/?lang=en</link>
		<comments>http://inescbrasil.org.br/projetos/2140/?lang=en#comments</comments>
		<pubDate>Fri, 09 Jan 2026 16:07:11 +0000</pubDate>
		<dc:creator><![CDATA[Paulo Rezende]]></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://inescbrasil.org.br/?p=2140</guid>
		<description><![CDATA[Sorry, this entry is only available in Português.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://inescbrasil.org.br/feed/">Português</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inescbrasil.org.br/projetos/2140/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Português) O Projeto TECCON II recebe premiação em evento nacional: CINASE 2025</title>
		<link>http://inescbrasil.org.br/noticias/o-projeto-teccon-ii-recebe-premiacao-em-evento-nacional-cinase-2025/?lang=en</link>
		<comments>http://inescbrasil.org.br/noticias/o-projeto-teccon-ii-recebe-premiacao-em-evento-nacional-cinase-2025/?lang=en#comments</comments>
		<pubDate>Tue, 25 Nov 2025 18:36:57 +0000</pubDate>
		<dc:creator><![CDATA[Paulo Rezende]]></dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://inescbrasil.org.br/?p=2133</guid>
		<description><![CDATA[Sorry, this entry is only available in Português.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://inescbrasil.org.br/feed/">Português</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inescbrasil.org.br/noticias/o-projeto-teccon-ii-recebe-premiacao-em-evento-nacional-cinase-2025/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Português) Premiação do Projeto DEEP no ISES Solar World Congress 2025</title>
		<link>http://inescbrasil.org.br/noticias/premiacao-do-projeto-deep-no-ises-solar-world-congress-2025/?lang=en</link>
		<comments>http://inescbrasil.org.br/noticias/premiacao-do-projeto-deep-no-ises-solar-world-congress-2025/?lang=en#comments</comments>
		<pubDate>Tue, 25 Nov 2025 15:57:07 +0000</pubDate>
		<dc:creator><![CDATA[Paulo Rezende]]></dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://inescbrasil.org.br/?p=2130</guid>
		<description><![CDATA[Sorry, this entry is only available in Português.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://inescbrasil.org.br/feed/">Português</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inescbrasil.org.br/noticias/premiacao-do-projeto-deep-no-ises-solar-world-congress-2025/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Português) Participação do Dr. Mário Dantas na coordenação do AINA 2024</title>
		<link>http://inescbrasil.org.br/noticias/participacao-do-dr-mario-dantas-na-coordenacao-do-aina-2024/?lang=en</link>
		<comments>http://inescbrasil.org.br/noticias/participacao-do-dr-mario-dantas-na-coordenacao-do-aina-2024/?lang=en#comments</comments>
		<pubDate>Wed, 09 Jul 2025 14:52:19 +0000</pubDate>
		<dc:creator><![CDATA[Paulo Rezende]]></dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://inescbrasil.org.br/?p=2124</guid>
		<description><![CDATA[Sorry, this entry is only available in Português.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://inescbrasil.org.br/feed/">Português</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inescbrasil.org.br/noticias/participacao-do-dr-mario-dantas-na-coordenacao-do-aina-2024/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Português) Premiação de dissertação durante o SBSI em 2025</title>
		<link>http://inescbrasil.org.br/noticias/premiacao-de-dissertacao-durante-o-sbsi-em-2025/?lang=en</link>
		<comments>http://inescbrasil.org.br/noticias/premiacao-de-dissertacao-durante-o-sbsi-em-2025/?lang=en#comments</comments>
		<pubDate>Wed, 09 Jul 2025 14:51:25 +0000</pubDate>
		<dc:creator><![CDATA[Paulo Rezende]]></dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://inescbrasil.org.br/?p=2122</guid>
		<description><![CDATA[Sorry, this entry is only available in Português.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://inescbrasil.org.br/feed/">Português</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inescbrasil.org.br/noticias/premiacao-de-dissertacao-durante-o-sbsi-em-2025/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Português) Artigos de pesquisadores associados ao INESC P&amp;D Brasil são destaque no site do RIKEN</title>
		<link>http://inescbrasil.org.br/noticias/artigos-de-pesquisadores-associados-ao-inesc-pd-brasil-sao-destaque-no-site-do-riken/?lang=en</link>
		<comments>http://inescbrasil.org.br/noticias/artigos-de-pesquisadores-associados-ao-inesc-pd-brasil-sao-destaque-no-site-do-riken/?lang=en#comments</comments>
		<pubDate>Wed, 09 Jul 2025 14:50:37 +0000</pubDate>
		<dc:creator><![CDATA[Paulo Rezende]]></dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://inescbrasil.org.br/?p=2120</guid>
		<description><![CDATA[Sorry, this entry is only available in Português.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://inescbrasil.org.br/feed/">Português</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inescbrasil.org.br/noticias/artigos-de-pesquisadores-associados-ao-inesc-pd-brasil-sao-destaque-no-site-do-riken/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEEP &#8211; Digital Eye Enhanced Prediction for distributed PV generation</title>
		<link>http://inescbrasil.org.br/projetos/deep-digital-eye-enhanced-prediction-for-distributed-pv-generation/?lang=en</link>
		<comments>http://inescbrasil.org.br/projetos/deep-digital-eye-enhanced-prediction-for-distributed-pv-generation/?lang=en#comments</comments>
		<pubDate>Fri, 13 Jun 2025 22:04:17 +0000</pubDate>
		<dc:creator><![CDATA[Paulo Rezende]]></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://inescbrasil.org.br/?p=2114</guid>
		<description><![CDATA[Sorry, this entry is only available in Português.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://inescbrasil.org.br/feed/">Português</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inescbrasil.org.br/projetos/deep-digital-eye-enhanced-prediction-for-distributed-pv-generation/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vila ConsCiência Project</title>
		<link>http://inescbrasil.org.br/projetos/projeto-vila-consciencia/?lang=en</link>
		<comments>http://inescbrasil.org.br/projetos/projeto-vila-consciencia/?lang=en#comments</comments>
		<pubDate>Wed, 30 Oct 2024 22:42:35 +0000</pubDate>
		<dc:creator><![CDATA[Paulo Rezende]]></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://inescbrasil.org.br/?p=2093</guid>
		<description><![CDATA[The activities of the Vila ConsCiência (Science Awareness Village) Project is organized by Apoena Socioambiental and takes place at the Vila Flores Cultural Association in Porto Alegre, Rio Grande Do [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The activities of the Vila ConsCiência (<em>Science Awareness Village</em>) Project is organized by Apoena Socioambiental and takes place at the Vila Flores Cultural Association in Porto Alegre, Rio Grande Do Sul. It is a free entrance, non-profit event that aims to bring the community closer to science, by offering activities such as workshops, scientific exhibitions and interactive displays, aimed mainly at government-run schools.</p>
<p>The 2019 edition of Vila ConsCiência was attended by six basic education schools from five cities in the Porto Alegre Metropolitan Region participated, involving more than 150 students from different levels of education and the general public. Four higher education institutions also participated: Unilasalle, Unisinos, IFRS and UFRGS. The links below provide a <a href="https://www.youtube.com/watch?v=86tGgNn6jNM&#038;list=PLen-dyezJajtfMQuwH4Hb-Yg0jnCC9TMA">video recording of the event</a>, as well as the <a href="https://drive.google.com/file/d/1NqhMx33qwDGNlsUTY_fJfekBFLja6uvF/view">e-book</a> that was prepared based on this edition.</p>
<p>The 2023 edition of Vila ConsCiência was attended by 15 waste picker cooperatives (96 people), six government-run schools (160 students and 8 teachers), and three partnering higher education institutions (Unilasalle, Unisinos, and IFRS). The goal of the event was to popularize science and promote sustainability in an inclusive and accessible way. A <a href="https://www.youtube.com/watch?v=4eMQi6_e6lQ&#038;t=76s">video recording of the event</a>, as well as the <a href="https://www.canva.com/design/DAF-jQPfYeg/d2K4N12tTJdE2C5AYXR78g/view?utm_content=DAF-jQPfYeg&#038;utm_campaign=designshare&#038;utm_medium=link&#038;utm_source=editor">e-book</a> that was prepared based on this edition, are available in the links below.</p>
<p>In both editions, funding was provided by the Brazilian Council for Scientific and Technological Development (CNPq). Since the third edition, the event has also been supported by INESC P&#038;D Brasil, Apoena Socioambiental, and Ecdise, and takes place during the Brazilian Science and Technology Week.
<p class="normal"><a href="http://inescbrasil.org.br/wp-content/uploads/2024/10/VilaConsciencia1.png"><img class="alignnone wp-image-2094 size-full" src="http://inescbrasil.org.br/wp-content/uploads/2024/10/VilaConsciencia1.png" alt="VilaConsciencia1" width="890" height="596" /></a> <a href="http://inescbrasil.org.br/wp-content/uploads/2024/10/VilaConsciencia2.png"><img class="alignnone wp-image-2095 size-full" src="http://inescbrasil.org.br/wp-content/uploads/2024/10/VilaConsciencia2.png" alt="VilaConsciencia2" width="890" height="596" /></a><a href="http://inescbrasil.org.br/wp-content/uploads/2024/10/VilaConsciencia3.png"><img class="alignnone wp-image-2096 size-full" src="http://inescbrasil.org.br/wp-content/uploads/2024/10/VilaConsciencia3.png" alt="VilaConsciencia3" width="890" height="594" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://inescbrasil.org.br/projetos/projeto-vila-consciencia/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tariff and compensation mechanisms for dispersed consumers with seasonal loads</title>
		<link>http://inescbrasil.org.br/projetos/mecanismos-tarifarios-e-de-compensacoes-para-consumidores-dispersos-e-com-carga-sazonal/?lang=en</link>
		<comments>http://inescbrasil.org.br/projetos/mecanismos-tarifarios-e-de-compensacoes-para-consumidores-dispersos-e-com-carga-sazonal/?lang=en#comments</comments>
		<pubDate>Tue, 12 Mar 2024 22:30:38 +0000</pubDate>
		<dc:creator><![CDATA[Paulo Rezende]]></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://inescbrasil.org.br/?p=2077</guid>
		<description><![CDATA[The main objective of the project &#8220;Tariff and compensation mechanisms for dispersed and seasonally loaded consumers&#8221; (ANEEL Code: PD-00396-3077/2021) is to develop an appropriate tariff treatment for consumers with a seasonal load [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://inescbrasil.org.br/wp-content/uploads/2024/03/Projeto-Mecanismos-Tarifários.png"><img class="alignnone size-medium wp-image-2078 aligncenter" src="http://inescbrasil.org.br/wp-content/uploads/2024/03/Projeto-Mecanismos-Tarifários-300x207.png" alt="Projeto Mecanismos Tarifários" width="300" height="207" /></a></p>
<p>The main objective of the project &#8220;Tariff and compensation mechanisms for dispersed and seasonally loaded consumers&#8221; (ANEEL Code: PD-00396-3077/2021) is to develop an appropriate tariff treatment for consumers with a seasonal load profile, specifically irrigation users. served medium-voltage customers in the concession area of RGE Sul (a company in the CPFL Energia group). Complementary to this, there are also plans to define mechanisms for addressing compensation without compromising tariff modicity or increasing cross-subsidies, especially in markets with seasonal or highly dispersed consumption.</p>
<p>The project is being carried out in ANEEL&#8217;s Research and Development environment, with RGE SUL as the proponent and SiglaSul Regulation Consultants and INESC P&amp;D Brasil as the executors. SiglaSul is in charge of all regulatory aspects and tariff mechanism definitions, while INESCP&amp;D Brasil is in charge of developing the computational tool to simulate the tariff and compensation alternatives defined by the regulatory experts. Innovare Pesquisa and Mega Tecnologia are also taking part in the project: the former carried out the field research with consumers; the latter provided support in data processing.</p>
]]></content:encoded>
			<wfw:commentRss>http://inescbrasil.org.br/projetos/mecanismos-tarifarios-e-de-compensacoes-para-consumidores-dispersos-e-com-carga-sazonal/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Português) Prêmio LE DIGITAL ENERNY CHALLENGE 2023</title>
		<link>http://inescbrasil.org.br/noticias/premio-le-digital-enerny-challenge-2023/?lang=en</link>
		<comments>http://inescbrasil.org.br/noticias/premio-le-digital-enerny-challenge-2023/?lang=en#comments</comments>
		<pubDate>Tue, 12 Mar 2024 22:07:43 +0000</pubDate>
		<dc:creator><![CDATA[Paulo Rezende]]></dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://inescbrasil.org.br/?p=2071</guid>
		<description><![CDATA[Sorry, this entry is only available in Português.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://inescbrasil.org.br/feed/">Português</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inescbrasil.org.br/noticias/premio-le-digital-enerny-challenge-2023/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
