<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INESC</title>
	<atom:link href="http://inescbrasil.org.br/feed/" rel="self" type="application/rss+xml" />
	<link>http://inescbrasil.org.br</link>
	<description>O INESC P&#38;D Brasil é uma Instituição Científica e Tecnológica</description>
	<lastBuildDate>Mon, 12 Oct 2020 21:57:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.13</generator>
	<item>
		<title>Thays do Nascimento</title>
		<link>http://inescbrasil.org.br/equipe/thays-do-nascimento/?lang=en</link>
		<comments>http://inescbrasil.org.br/equipe/thays-do-nascimento/?lang=en#comments</comments>
		<pubDate>Mon, 12 Oct 2020 21:57:43 +0000</pubDate>
		<dc:creator><![CDATA[Marcos Domingues]]></dc:creator>
				<category><![CDATA[TEAM]]></category>

		<guid isPermaLink="false">http://inescbrasil.org.br/?p=1771</guid>
		<description><![CDATA[Short CV – Thays do Nascimento 08/2020, Porto Alegre, Rio Grande do Sul, Brasil. PhD student in Business/Marketing PPGAD/PUCRS, started in Jan/2019. Master’s in Business Management with emphasis in Marketing. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Short CV – Thays do Nascimento</p>
<p>08/2020, Porto Alegre, Rio Grande do Sul, Brasil.</p>
<p>PhD student in Business/Marketing PPGAD/PUCRS, started in Jan/2019. Master’s in Business Management with emphasis in Marketing. Research areas: sustainable development, pro-environmental consumer behavior, sustainable foods, well-being. Founder of Descarta Fácil, an APP focused on stimulating sustainable behavior through conscious trash disposal. Currently works as Researcher in project management, knowledge and innovation management at the Research Project FASTEN (Flexible and Autonomous Manufacturing Systems for Custom-Designed Products BR|EU).</p>
]]></content:encoded>
			<wfw:commentRss>http://inescbrasil.org.br/equipe/thays-do-nascimento/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahda Pionkoski Grilo Pavani</title>
		<link>http://inescbrasil.org.br/equipe/ahda-pionkoski-grilo-pavani/?lang=en</link>
		<comments>http://inescbrasil.org.br/equipe/ahda-pionkoski-grilo-pavani/?lang=en#comments</comments>
		<pubDate>Mon, 12 Oct 2020 21:45:31 +0000</pubDate>
		<dc:creator><![CDATA[Marcos Domingues]]></dc:creator>
				<category><![CDATA[TEAM]]></category>

		<guid isPermaLink="false">http://inescbrasil.org.br/?p=1767</guid>
		<description><![CDATA[Short CV – Ahda Pionkoski Grilo Pavani 08/2020, Santo André, São Paulo, Brasil. Ahda Pionkoski Grilo Pavani received a Ph.D. degree in Electrical Engineering from the University of Campinas, Campinas, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Short CV – Ahda Pionkoski Grilo Pavani</p>
<p>08/2020, Santo André, São Paulo, Brasil.</p>
<p>Ahda Pionkoski Grilo Pavani received a Ph.D. degree in Electrical Engineering from the University of Campinas, Campinas, Brazil, in 2008. She was a visiting scholar at the University of Alberta, Edmonton, Canada, in 2013. Currently, she is an Associate Professor at the Federal University of ABC &#8211; UFABC, Santo André, Brazil.</p>
<p>Her undergraduate and graduate teaching experience include the areas of Distributed Generation, Wind Power, Electrical Machines, and Analysis of Power Electrical Systems. Her interests include grid integration of wind power generation, stability of electrical grids of high wind power capability, and smart grids. She has coordinated or participated in research projects funded by Brazilian official agencies and has supervised over 10 graduate students.</p>
]]></content:encoded>
			<wfw:commentRss>http://inescbrasil.org.br/equipe/ahda-pionkoski-grilo-pavani/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>José Filho da Costa Castro</title>
		<link>http://inescbrasil.org.br/equipe/jose-filho-da-costa-castro/?lang=en</link>
		<comments>http://inescbrasil.org.br/equipe/jose-filho-da-costa-castro/?lang=en#comments</comments>
		<pubDate>Mon, 12 Oct 2020 21:39:49 +0000</pubDate>
		<dc:creator><![CDATA[Marcos Domingues]]></dc:creator>
				<category><![CDATA[TEAM]]></category>

		<guid isPermaLink="false">http://inescbrasil.org.br/?p=1763</guid>
		<description><![CDATA[Short CV – José Filho da Costa Castro 08/2020, Recife, Pernanbuco, Brasil. Holds a PhD degree from the Pontifical Catholic University of Rio de Janeiro &#8211; PUC Rio, a Master’s [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Short CV – José Filho da Costa Castro</p>
<p>08/2020, Recife, Pernanbuco, Brasil.</p>
<p>Holds a PhD degree from the Pontifical Catholic University of Rio de Janeiro &#8211; PUC Rio, a Master’s degree in Electrical Engineering from the Federal University of Itajubá – UNIFEI, and BS degree in Electrical Engineering from the Federal University do Maranhão &#8211; UFMA. Has worked as Energy Research Analyst at the Empresa de Pesquisa Energética &#8211; EPE, in Brazilian electric power system expansion. Also worked at UFES/EBSERH (Federal University of Espírito Santo/Brazilian Hospital Service Company), in the supervising of low and mid voltage network maintenance, in the drafting and coordination of low and mid voltage installation projects, and in the execution of works, and the management and supervision of supplier contracts|. Currently is Professor at the Federal University of Pernambuco &#8211; UFPE, lecturing on the following themes: market and regulation, reliability, integration of new sources of generation, micronetwork storage systems and electric mobility technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://inescbrasil.org.br/equipe/jose-filho-da-costa-castro/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosana Cavalcante de Oliveira</title>
		<link>http://inescbrasil.org.br/equipe/rosana-cavalcante-de-oliveira/?lang=en</link>
		<comments>http://inescbrasil.org.br/equipe/rosana-cavalcante-de-oliveira/?lang=en#comments</comments>
		<pubDate>Mon, 12 Oct 2020 21:34:30 +0000</pubDate>
		<dc:creator><![CDATA[Marcos Domingues]]></dc:creator>
				<category><![CDATA[TEAM]]></category>

		<guid isPermaLink="false">http://inescbrasil.org.br/?p=1759</guid>
		<description><![CDATA[Short CV – Rosana Cavalcante de Oliveira 08/2020, Brasília, Distrito Federal, Brasil. Rosana Oliveira has a Bachelor’s degree (Federal University of Pará, UFPA in 2006) in Computer Engineering, a Master’s [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Short CV – Rosana Cavalcante de Oliveira</p>
<p>08/2020, Brasília, Distrito Federal, Brasil.</p>
<p>Rosana Oliveira has a Bachelor’s degree (Federal University of Pará, UFPA in 2006) in Computer Engineering, a Master’s (Federal University of Pernambuco, UFPE, 2008) in Operational Research, a PhD (Federal University of Pará, UFPA in 2015) in Power Systems, and has done post-PhD studies in Intelligent Systems (INESCT, Porto, 2017). Has worked as Manager at the Science, Technology and Education Secretariat of the State of Pará, SECTET (2009), and as information technology and innovation management analyst at Embrapa Amazônia Oriental (2011-2016). Professor and researcher since 2009, at both private and public institutions. Currently is Professor at the Catholic University of Brasília in the area of systems development and data science. Has supervised more than 10 undergraduate and specialization students, and published more than 20 research papers at conferences and journals. She focuses on intelligent system development and machine learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://inescbrasil.org.br/equipe/rosana-cavalcante-de-oliveira/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josenalde Barbosa de Oliveira</title>
		<link>http://inescbrasil.org.br/equipe/josenalde-barbosa-de-oliveira/?lang=en</link>
		<comments>http://inescbrasil.org.br/equipe/josenalde-barbosa-de-oliveira/?lang=en#comments</comments>
		<pubDate>Mon, 12 Oct 2020 21:28:59 +0000</pubDate>
		<dc:creator><![CDATA[Marcos Domingues]]></dc:creator>
				<category><![CDATA[TEAM]]></category>

		<guid isPermaLink="false">http://inescbrasil.org.br/?p=1755</guid>
		<description><![CDATA[Short CV – Josenalde Barbosa de Oliveira 08/2020, Jundiaí, Rio Grande do Norte, Brasil. Computer Engineer with emphasis on Industrial Automation from UFRN (2002), with a PhD in Automation and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Short CV – Josenalde Barbosa de Oliveira</p>
<p>08/2020, Jundiaí, Rio Grande do Norte, Brasil.</p>
<p>Computer Engineer with emphasis on Industrial Automation from UFRN (2002), with a PhD in Automation and Control (UFRN, 2007) and post-PhD studies at the University of Trás-os-Montes e Alto Douro (UTAD, Portugal, 2014), and at the Systems and Computer Engineering, Technology and Science Institute (INESCTEC, Portugal, 2018). Currently is Full Professor at UFRN in the area of Embedded and Control Systems, associate researcher at INESC R&amp;D Brasil, responsible for the national coordination of the Agri-food and Forest area. Involved in IT and automation applications in the agrarian, environmental and correlate sciences. Member of SBIAGRO, AsBraAP and SBA, and member of the IFAC Modelling and Control of Environmental Systems (8.3) and Control in Agriculture (8.1) technical committees. Leader of the Agrarian System Modeling, Identification and Control Research Group &#8211; UFRN/CNPQ, Coordinator of the UFRN Agrarian Science Applied Technology Laboratory (TAPIOCA). Experience in national and international project management with development agencies and the private sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://inescbrasil.org.br/equipe/josenalde-barbosa-de-oliveira/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gustavo Pereira da Fonseca</title>
		<link>http://inescbrasil.org.br/equipe/gustavo-pereira-da-fonseca/?lang=en</link>
		<comments>http://inescbrasil.org.br/equipe/gustavo-pereira-da-fonseca/?lang=en#comments</comments>
		<pubDate>Mon, 12 Oct 2020 21:22:01 +0000</pubDate>
		<dc:creator><![CDATA[Marcos Domingues]]></dc:creator>
				<category><![CDATA[TEAM]]></category>

		<guid isPermaLink="false">http://inescbrasil.org.br/?p=1751</guid>
		<description><![CDATA[Short CV – Gustavo Pereira da Fonseca 08/2020, Jundiaí, Rio Grande do Norte, Brasil. Gustavo Pereira is a technician in Industrial Automation from the Metrópole Digital Institute &#8211; Federal University [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Short CV – Gustavo Pereira da Fonseca</p>
<p>08/2020, Jundiaí, Rio Grande do Norte, Brasil.</p>
<p>Gustavo Pereira is a technician in Industrial Automation from the Metrópole Digital Institute &#8211; Federal University of Rio Grande do Norte and is currently doing undergraduate studies in Systems Analysis and Development at the Jundiaí School of Agriculture &#8211; Federal University of Rio Grande do Norte. Currently is researcher at INESC R&amp;D Brasil, studying IoT hardware devices and frameworks to integrate with the FIBRE platform. Areas of interest include Software Engineering, Computer Systems, Embedded Systems and Internet of Things.</p>
]]></content:encoded>
			<wfw:commentRss>http://inescbrasil.org.br/equipe/gustavo-pereira-da-fonseca/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramon Abritta Aguiar Santos</title>
		<link>http://inescbrasil.org.br/equipe/ramon-abritta-aguiar-santos/?lang=en</link>
		<comments>http://inescbrasil.org.br/equipe/ramon-abritta-aguiar-santos/?lang=en#comments</comments>
		<pubDate>Mon, 12 Oct 2020 21:16:56 +0000</pubDate>
		<dc:creator><![CDATA[Marcos Domingues]]></dc:creator>
				<category><![CDATA[TEAM]]></category>

		<guid isPermaLink="false">http://inescbrasil.org.br/?p=1747</guid>
		<description><![CDATA[Short CV – Ramon Abritta Aguiar Santos 08/2020, Juiz de Fora, Minas Gerais, Brasil. Obtained his B.A. degree in Electrical Engineering &#8211; Power Systems from the Federal University of Juiz [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Short CV – Ramon Abritta Aguiar Santos</p>
<p>08/2020, Juiz de Fora, Minas Gerais, Brasil.</p>
<p>Obtained his B.A. degree in Electrical Engineering &#8211; Power Systems from the Federal University of Juiz de Fora. Obtained his M.Sc. degree in Electrical Engineering &#8211; Electrical Energy Systems from the same institution. He is competent in programming, mainly in the writing of codes for processes optimization. He possesses experience with Matlab, Julia, and Python. He was the main developer of codes to optimize the daily operation of three hydroelectric power plants belonging to the EDP group, a development that occurred as part of an ANEEL R&amp;D project (PD-00673-0052/2018). He is the main author of three of the five scientific publications in which he participated, with four of these publications being related to hydroelectric generation systems. he presented scientific research orally in two international congresses. Speaks, listens and writes in English fluently.</p>
]]></content:encoded>
			<wfw:commentRss>http://inescbrasil.org.br/equipe/ramon-abritta-aguiar-santos/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiago Araujo Alvarenga</title>
		<link>http://inescbrasil.org.br/equipe/tiago-araujo-alvarenga/?lang=en</link>
		<comments>http://inescbrasil.org.br/equipe/tiago-araujo-alvarenga/?lang=en#comments</comments>
		<pubDate>Mon, 12 Oct 2020 21:12:42 +0000</pubDate>
		<dc:creator><![CDATA[Marcos Domingues]]></dc:creator>
				<category><![CDATA[TEAM]]></category>

		<guid isPermaLink="false">http://inescbrasil.org.br/?p=1743</guid>
		<description><![CDATA[Short CV – Tiago Araujo Alvarenga 08/2020, Juiz de Fora, Minas Gerais, Brasil. I have a Bachelor’s degree in Electrical Engineering with a focus on electronics from the Federal University [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Short CV – Tiago Araujo Alvarenga</p>
<p>08/2020, Juiz de Fora, Minas Gerais, Brasil.</p>
<p>I have a Bachelor’s degree in Electrical Engineering with a focus on electronics from the Federal University of Juiz de Fora (2010), a Master’s in Electrical Engineering with emphasis on signal processing from the Federal University of Juiz de Fora (2013), a PhD in Electrical Engineering with emphasis on scientific instrumentation and signal processing from the Federal University of Juiz de Fora (2018), and a post-PhD in Electrical Engineering from the Federal University de Juiz de Fora (2019). Substitute Professor at the Federal University of Juiz de Fora between 2016 and 2018. Main areas of activity include instrumentation, electronic development, computer intelligence, standard recognition, acquisition and control firmware and software development, digital filters and signal processing. Currently doing post-PhD work at the Federal University de Juiz de Fora involved in INESC projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://inescbrasil.org.br/equipe/tiago-araujo-alvarenga/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accacio Ferreira dos Santos Neto</title>
		<link>http://inescbrasil.org.br/equipe/accacio-ferreira-dos-santos-neto/?lang=en</link>
		<comments>http://inescbrasil.org.br/equipe/accacio-ferreira-dos-santos-neto/?lang=en#comments</comments>
		<pubDate>Mon, 12 Oct 2020 21:07:24 +0000</pubDate>
		<dc:creator><![CDATA[Marcos Domingues]]></dc:creator>
				<category><![CDATA[TEAM]]></category>

		<guid isPermaLink="false">http://inescbrasil.org.br/?p=1739</guid>
		<description><![CDATA[Short CV – Accacio Ferreira dos Santos Neto 08/2020, Juiz de Fora, Minas Gerais, Brasil. Bachelor’s degree in Electrical Engineering from the Federal University of Juiz de Fora (2010) and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Short CV – Accacio Ferreira dos Santos Neto</p>
<p>08/2020, Juiz de Fora, Minas Gerais, Brasil.</p>
<p>Bachelor’s degree in Electrical Engineering from the Federal University of Juiz de Fora (2010) and a Master’s in Computational Modeling (2013) also from UFJF. In 2013 worked as temporary professor at the Southeast Minas Gerais Federal Education, Science and Technology Institute (Juiz de Fora-MG campus) teaching technical courses in the Mechatronic Engineering department. In 2014, entered the Federal Technological Education Center of Minas Gerais (CEFET-MG), and currently is a EBTT teacher in active service, teaching and involved in the area of Automatic Control, Education in Engineering and Mobile Robotics. As of 2017 is a PhD student in Electrical Engineering at UFJF, focusing on modeling studies and the identification of autonomous surface vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://inescbrasil.org.br/equipe/accacio-ferreira-dos-santos-neto/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murilo Reolon Scuzziato</title>
		<link>http://inescbrasil.org.br/equipe/murilo-reolon-scuzziato/?lang=en</link>
		<comments>http://inescbrasil.org.br/equipe/murilo-reolon-scuzziato/?lang=en#comments</comments>
		<pubDate>Mon, 12 Oct 2020 21:03:00 +0000</pubDate>
		<dc:creator><![CDATA[Marcos Domingues]]></dc:creator>
				<category><![CDATA[TEAM]]></category>

		<guid isPermaLink="false">http://inescbrasil.org.br/?p=1735</guid>
		<description><![CDATA[Short CV – Murilo Reolon Scuzziato 08/2020, Florianópolis, Santa Catarina, Brasil. Holds a BS degree in Electrical Engineering from the West Paraná State University (2008), a Master’s and PhD with [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Short CV – Murilo Reolon Scuzziato</p>
<p>08/2020, Florianópolis, Santa Catarina, Brasil.</p>
<p>Holds a BS degree in Electrical Engineering from the West Paraná State University (2008), a Master’s and PhD with a focus on Electric Power Systems in Electrical Engineering from the Federal University of Santa Catarina (UFSC) in 2011 and 2016, respectively. In 2013/2014 did an Interuniversity exchange doctorate for 6 months at the Università di Pisa (Pisa, Italy), working with decomposition methods applied to mixed-integer optimization. Currently is professor at the Federal Education, Science and Technology Institute of Santa Catarina (IFSC) and volunteer researcher at the Electric Power Systems Planning Laboratory (LabPlan/UFSC). As of 2009 is researcher in R&amp;D projects at power utilities. Has experience in the area of Electrical Engineering, with a focus on power system planning, mixed-integer optimization, generation unit allocation, electric power markets, and daily operations programming.</p>
]]></content:encoded>
			<wfw:commentRss>http://inescbrasil.org.br/equipe/murilo-reolon-scuzziato/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
